Quiz
Grade A | $500 per 50 | Grade B | $300 per 50 | Grade C | $150 per 50 |
---|
Quiz
2020 | 2019 | 2018 | |
---|---|---|---|
Profit | £500,000 | £250,000 | £250,000 |
Revenue | £7,500,000 | £7,000,000 | £6,000,000 |
Value of Assets | £1,000,000 | £1,200,000 | £2,500,000 |
Liabilities | £2,714,400 | £2,860,000 | £3,000,000 |
Annual Price Increase | 0% | 5% | 10% |
Revenue from Top 5% of Customers | 50% | 55% | 60% |
Total Customers | 4000 | 5000 | 3000 |
Labour Costs | £1,000,000 | £1,250,000 | £1,500,000 |
Number of Staff | 20 | 35 | 30 |
- Year 2018 Market Share: 55%
- Year 2019 Market Share: 50%
- Year 2020 Market Share: 45%
Quiz
2020 | 2019 | 2018 | |
---|---|---|---|
Profit | £500,000 | £250,000 | £250,000 |
Revenue | £7,500,000 | £7,000,000 | £6,000,000 |
Value of Assets | £1,000,000 | £1,200,000 | £2,500,000 |
Liabilities | £2,714,400 | £2,860,000 | £3,000,000 |
Annual Price Increase | 0% | 5% | 10% |
Revenue from Top 5% of Customers | 50% | 55% | 60% |
Total Customers | 4000 | 5000 | 3000 |
Labour Costs | £1,000,000 | £1,250,000 | £1,500,000 |
Number of Staff | 20 | 35 | 30 |
- Year 2018 Market Share: 55%
- Year 2019 Market Share: 50%
- Year 2020 Market Share: 45%
Quiz
2020 | 2019 | 2018 | |
---|---|---|---|
Profit | £500,000 | £250,000 | £250,000 |
Revenue | £7,500,000 | £7,000,000 | £6,000,000 |
Value of Assets | £1,000,000 | £1,200,000 | £2,500,000 |
Liabilities | £2,714,400 | £2,860,000 | £3,000,000 |
Annual Price Increase | 0% | 5% | 10% |
Revenue from Top 5% of Customers | 50% | 55% | 60% |
Total Customers | 4000 | 5000 | 3000 |
Labour Costs | £1,000,000 | £1,250,000 | £1,500,000 |
Number of Staff | 20 | 35 | 30 |
- Year 2018 Market Share: 55%
- Year 2019 Market Share: 50%
- Year 2020 Market Share: 45%
Quiz
Aircraft Type | Fleet Number | Hold Capacity (kgs) | Passenger Capacity |
---|---|---|---|
Airbus A319 | 35 | 2,000 | 156 |
Airbus A320 | 30 | 1,750 | 150 |
Airbus A321 | 15 | 2,830 | 185 |
Airbus A380-800 | 10 | 11,860 | 469 |
Boeing 747-400 | 50 | 12,880 | 524 |
Boeing 777-200 | 40 | 26,600 | 400 |
Quiz
Aircraft Type | Fleet Number | Hold Capacity (kgs) | Passenger Capacity |
---|---|---|---|
Airbus A319 | 35 | 2,000 | 156 |
Airbus A320 | 30 | 1,750 | 150 |
Airbus A321 | 15 | 2,830 | 185 |
Airbus A380-800 | 10 | 11,860 | 469 |
Boeing 747-400 | 50 | 12,880 | 524 |
Boeing 777-200 | 40 | 26,600 | 400 |
Quiz
Crime Rates | Bristol | Leeds | Milton Keynes | London |
---|---|---|---|---|
January | 4,398 | 6,510 | 1,641 | 72,552 |
February | 4,395 | 7,564 | 1,735 | 74,126 |
March | 4,924 | 8,667 | 1,705 | 74,136 |
April | 4,933 | 9,593 | 1,938 | 83,182 |
UK Population | Bristol | Leeds | Milton Keynes | London |
---|---|---|---|---|
January | 427,405 | 749,399 | 247,666 | 8,154,212 |
February | 432,074 | 748,542 | 256,705 | 8,136,785 |
March | 433,074 | 755,100 | 258,245 | 8,135,895 |
April | 435,040 | 756,870 | 267,852 | 8,136,897 |
Quiz
2022 | 2023 | |||
---|---|---|---|---|
Division | Males | Females | Males | Females |
Audit | 31,500 | 26,758 | 34,051 | 28,921 |
Consulting | 23,563 | 25,469 | 14,593 | 23,986 |
Human Resources | 3,679 | 5,437 | 3,598 | 6,872 |
Tax | 12,753 | 9,846 | 14,107 | 8,996 |
Totals | 71,495 | 67,510 | 66,349 | 68,775 |
Quiz
Grade A | $500 per 50 | Grade B | $300 per 50 | Grade C | $150 per 50 |
---|
Quiz
Aircraft Type | Fleet Number | Hold Capacity (kgs) | Passenger Capacity |
---|---|---|---|
Airbus A319 | 35 | 2,000 | 156 |
Airbus A320 | 30 | 1,750 | 150 |
Airbus A321 | 15 | 2,830 | 185 |
Airbus A380-800 | 10 | 11,860 | 469 |
Boeing 747-400 | 50 | 12,880 | 524 |
Boeing 777-200 | 40 | 26,600 | 400 |
Numerical Reasoning Test Practice test unlocks all online simulator questions
Thank you for choosing the free version of the Numerical Reasoning Test practice test! Further deepen your knowledge on Aptitude Test Simulator; by unlocking the full version of our Numerical Reasoning Test Simulator you will be able to take tests with over 368 constantly updated questions and easily pass your exam. 98% of people pass the exam in the first attempt after preparing with our 368 questions.
BUY NOWWhat to expect from our Numerical Reasoning Test practice tests and how to prepare for any exam?
The Numerical Reasoning Test Simulator Practice Tests are part of the Aptitude Test Database and are the best way to prepare for any Numerical Reasoning Test exam. The Numerical Reasoning Test practice tests consist of 368 questions divided by 8 topics and are written by experts to help you and prepare you to pass the exam on the first attempt. The Numerical Reasoning Test database includes questions from previous and other exams, which means you will be able to practice simulating past and future questions. Preparation with Numerical Reasoning Test Simulator will also give you an idea of the time it will take to complete each section of the Numerical Reasoning Test practice test . It is important to note that the Numerical Reasoning Test Simulator does not replace the classic Numerical Reasoning Test study guides; however, the Simulator provides valuable insights into what to expect and how much work needs to be done to prepare for the Numerical Reasoning Test exam.
BUY NOWNumerical Reasoning Test Practice test therefore represents an excellent tool to prepare for the actual exam together with our Aptitude Test practice test . Our Numerical Reasoning Test Simulator will help you assess your level of preparation and understand your strengths and weaknesses. Below you can read all the quizzes you will find in our Numerical Reasoning Test Simulator and how our unique Numerical Reasoning Test Database made up of real questions:
Info quiz:
- Quiz name:Numerical Reasoning Test
- Total number of questions:368
- Number of questions for the test:50
- Pass score:80%
- Number of topics:8 Topics
- Addition:18 Questions
- Averages:22 Questions
- Devision:1 Questions
- Multiplication:17 Questions
- Percentages:57 Questions
- Quantitative Reasoning:196 Questions
- Ratio:24 Questions
- Subtraction:33 Questions
You can prepare for the Numerical Reasoning Test exams with our mobile app. It is very easy to use and even works offline in case of network failure, with all the functions you need to study and practice with our Numerical Reasoning Test Simulator.
Use our Mobile App, available for both Android and iOS devices, with our Numerical Reasoning Test Simulator . You can use it anywhere and always remember that our mobile app is free and available on all stores.
Our Mobile App contains all Numerical Reasoning Test practice tests which consist of 368 questions that are divided by 8 topics and also provide study material to pass the final Numerical Reasoning Test exam with guaranteed success. Our Numerical Reasoning Test database contain hundreds of questions and Aptitude Test Tests related to Numerical Reasoning Test Exam. This way you can practice anywhere you want, even offline without the internet.
BUY NOW